| HERMETİK KOMBİLER | ||
| CİHAZ MODELİ | KAPASİTE |
FİYATI |
| Demirdöküm Neva HK24 | 20.210 kcal/h | 890 TL. |
| Demirdöküm Nitron HK F 224 | 21.242 kcal/h | 1.070 TL. |
| Demirdöküm Neva HK28 | 23.220 kcal/h | 1.160 TL. |
| Demirdöküm Nitron HK F 230 | 26.015 kcal/h | 1.300 TL. |
| Demirdöküm Solaris HK A 230 | 25.800 kcal/h | 1.200 TL. |
| Demirdöküm Themafast HK 30 | 25.456 kcal/h | 1.600 TL. |
| Demirdöküm Isofast HK 335 RC-H | 29.756 kcal/h | 2.550 TL. |
| E.C.A Proteus PR 24 HM | 20.000 kcal/h | 930 TL. |
| Vaillant TurboTEC Pro VUW TR242/3-3 | 20.640 kcal/h | 1.350 TL. |
| Ariston Egis 24 FF | 21.156 kcal/h | 800 TL. |
| Protherm Lynx Hermetik | 19.866 kcal/h | 800 TL. |
| YOĞUŞMALI KOMBİLER | ||
| CİHAZ MODELİ | KAPASİTE |
FİYATI |
| Demirdöküm Sargon Condense CM HKB 224 CM | 20.640 kcal/h | 1.260 TL. |
| Demirdöküm Sargon Condense CM HKB 230 CM | 25.800 kcal/h | 1.390 TL. |
| Demirdöküm Sargon Premix PI HKB 220 PI | 17.200 kcal/h | 1.260 TL. |
| Demirdöküm Sargon Premix PI HKB 224 PI | 20.640 kcal/h | 1.420 TL. |
| Demirdöküm Sargon Premix PI HKB 230 PI | 25.800 kcal/h | 1.520 TL. |
| Demirdöküm Sargon Premix PI HKB 224 P | 20.640 kcal/h | 1.440 TL. |
| E.C.A Confeo Premix S / CP 24 HM S | 20.640 kcal/h | 1.700 TL. |
| Vaillant ecoTEC Plus VUW TR 296/3-5 | 21.070 kcal/h | 2.400 TL. |
| Ariston Class Premium 24 FF | 20.640 kcal/h | 1.450 TL. |